GUJCET 2022 Result: 385 students secure 99 percentile in group A; marks vs percentile
Anu Parthiban | May 12, 2022 | 12:00 PM IST | 1 min read
GUJCET 2022 Result Declared: This year, as many as 1,08,154 students registered for GUJCET 2022 exam, 1,04,464 appeared. Marks vs percentile here.
Candidates find detailed information related to GUJCET through this ebook and thus prepare accordingly for the upcoming session.
Download EBookNEW DELHI: The Gujarat Secondary and Higher Secondary Education Board has announced the Gujarat Common Entrance Test (GUJCET 2022) result today. The common entrance exam is conducted for admission to various colleges across Gujarat, in the engineering and pharmacy stream. This year, the GUJCET 2022 exam was held on August 18.
Latest: Top Colleges accepting GUJCET score
Don't Miss: GUJCET 2024 complete guide
Also Check: Admissions open at PDEU. NAAC A++ Accredite
A total of 385 students have secured above 99 percentile in group A and 684 students in group B, as per the Hindustan Times report. A total of 784 students have secured 98 percentile in Group A and a total of 1,328 students have secured 98 percentile in Group B.
Candidates who have appeared for the GUJCET 2022 exams will be able to check their scores from the official website gseb.org 2022 or gsebeservice.com, result.gseb.org 2022, gujcet.gseb.org 2022. The GUJCET 2022 result will have details such as candidate’s name, subject-wise scores, percentile rank, photograph, seat number.
Also read | GSEB HSC 12th Science Result 2022 Announced; 72.02% students pass
GUJCET 2022
This year, as many as 1,08,154 students registered for GUJCET 2022 exam and 1,04,464 appeared for the exam.
|
Session |
Candidates Registered |
Candidates Appeared |
|
Physics/Chemistry |
1,07,694 |
1,02,913 |
|
Biology |
67,934 |
64,965 |
|
Mathematics |
40,073 |
38,452 |
GUJCET marks vs percentile 2021
As per the GUJCET 2022 exam pattern, 40% weightage in the admission process for UG engineering courses will be given to GUJCET score and 60% weightage for Class 12 marks. GUJCET marks vs percentile 2022 are the percentile scores corresponding to marks in the examination. The previous year’s GUJCET marks vs percentile is given in the table below.
|
PCM
Mark |
Percentile |
PCB
Mark |
Percentile |
| 300 | 99.99768293 | 299 | 99.99844047 |
| 299 | 99.99304879 | 298 | 99.99064283 |
| 298 | 99.98841466 | 297 | 99.98752378 |
| 297 | 99.97682932 | 296 | 99.96569040 |
| 296 | 99.93512210 | 295 | 99.94073796 |
| 295 | 99.91890263 | 294 | 99.92670222 |
| 294 | 99.86329301 | 293 | 99.90486884 |
| 293 | 99.78682978 | 292 | 99.87211877 |
| 292 | 99.73353723 | 291 | 99.83469012 |
| 291 | 99.66865934 | 290 | 99.77386856 |
| 290 | 99.55512303 | 289 | 99.71928511 |
| 289 | 99.44853793 | 288 | 99.63039206 |
| 288 | 99.30719681 | 287 | 99.54617759 |
| 287 | 99.13341674 | 286 | 99.43857022 |
| 286 | 98.96890495 | 285 | 99.31224852 |
| 285 | 98.77658834 | 284 | 99.19684351 |
| 284 | 98.50317438 | 283 | 99.06896229 |
| 283 | 98.25524815 | 282 | 98.92704531 |
| 282 | 97.99805366 | 281 | 98.76953307 |
| 281 | 97.72463969 | 280 | 98.60578272 |
| 280 | 97.41415264 | 279 | 98.41552041 |
| 279 | 97.01793410 | 278 | 98.19406755 |
| 278 | 96.69586171 | 277 | 98.01316240 |
| 277 | 96.32744798 | 276 | 97.79015002 |
| 276 | 95.93586357 | 275 | 97.54374473 |
| 275 | 95.50952314 | 274 | 97.26926795 |
| 274 | 95.08781685 | 273 | 97.02598172 |
| 273 | 94.61050094 | 272 | 96.78425501 |
| 272 | 94.19806293 | 271 | 96.52069492 |
| 271 | 93.76013717 | 270 | 96.23998003 |
| 270 | 93.26196765 | 269 | 95.96706278 |
| 269 | 92.73831039 | 268 | 95.68166931 |
| 268 | 92.24709208 | 267 | 95.46021646 |
| 267 | 91.68867880 | 266 | 95.16858488 |
| 266 | 91.16270448 | 265 | 94.85511992 |
| 265 | 90.68538857 | 264 | 94.55413118 |
| 264 | 90.20575559 | 263 | 94.26561866 |
| 263 | 89.63575698 | 262 | 93.92876079 |
| 262 | 89.05880717 | 261 | 93.57474813 |
| 261 | 88.41697947 | 260 | 93.21293783 |
| 260 | 87.83076138 | 259 | 92.85580611 |
| 259 | 87.2306409 | 258 | 92.51738872 |
| 259 | 87.23064090 | 257 | 92.14154268 |
| 258 | 86.54478891 | 256 | 91.75789900 |
| 257 | 85.91222948 | 255 | 91.39764823 |
| 256 | 85.26113350 | 254 | 91.00776644 |
| 255 | 84.62625700 | 253 | 90.64283709 |
| 254 | 84.05394133 | 252 | 90.21240759 |
| 253 | 83.38894295 | 251 | 89.82252581 |
| 252 | 82.71235923 | 250 | 89.38897726 |
| 251 | 81.95931229 | 249 | 88.98350020 |
| 250 | 81.29431391 | 248 | 88.58426125 |
| 249 | 80.64321794 | 247 | 88.10392688 |
| 248 | 79.91565874 | 246 | 87.67193786 |
| 247 | 79.20200194 | 245 | 87.20407972 |
| 246 | 78.48834515 | 244 | 86.75025732 |
| 245 | 77.78163955 | 243 | 86.29955397 |
| 244 | 77.02164141 | 242 | 85.78646954 |
| 243 | 76.29639927 | 241 | 85.30769470 |
| 242 | 75.52018165 | 240 | 84.82580081 |
| 241 | 74.80652486 | 239 | 84.30335922 |
| 240 | 74.04652671 | 238 | 83.81990580 |
| 239 | 73.23555308 | 237 | 83.29746420 |
| 238 | 72.45006719 | 236 | 82.75942734 |
| 237 | 71.71092265 | 235 | 82.22762858 |
| 236 | 70.90921729 | 234 | 81.67711549 |
| 235 | 70.21177997 | 233 | 81.11880477 |
| 234 | 69.43556235 | 232 | 80.56517263 |
| 233 | 68.69410074 | 231 | 80.05988584 |
| 232 | 67.94800500 | 230 | 79.46414647 |
| 231 | 67.17410445 | 229 | 78.94794298 |
| 230 | 66.43495991 | 228 | 78.37871557 |
| 229 | 65.66105936 | 227 | 77.82820248 |
| 228 | 64.83850039 | 226 | 77.26209413 |
| 227 | 64.03447796 | 225 | 76.66479523 |
| 226 | 63.34167477 | 224 | 76.10804404 |
| 225 | 62.61643264 | 223 | 75.57936433 |
| 224 | 61.80082487 | 222 | 74.95867253 |
| 223 | 60.98753417 | 221 | 74.33486166 |
| 222 | 60.24607257 | 220 | 73.69077695 |
| 221 | 59.48375735 | 219 | 73.07476373 |
| 220 | 58.75388108 | 218 | 72.48526246 |
| 219 | 58.01241948 | 217 | 71.84117775 |
| 218 | 57.22229945 | 216 | 71.16278344 |
| 217 | 56.44608183 | 215 | 70.56236549 |
| 216 | 55.63047407 | 214 | 69.91516172 |
| 215 | 54.90059780 | 213 | 69.28043417 |
| 214 | 54.12901431 | 212 | 68.57396837 |
The Board will also release the GUJCET 2022 merit list after the result declaration. Candidates whose names are in the merit list will only be eligible to participate in GUJCET counselling 2022 and seat allotment process. As per past trends, the authorities will also allow the candidates to raise objections to the provisional GUJCET 2022 merit list.
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.
Next Story
]Featured News
]- Experts propose 7 spots for university townships in education ministry’s post-budget webinar
- Primary school teachers in Karnataka must serve 12 years before promotion, say new recruitment rules
- JNU, TISS Mumbai, BHU: Student unions vanish from universities with elections scrapped, councils taking over
- Students in University of Aberdeen, Mumbai, get credential exactly the same they’d get in Scotland: COO
- ‘IIMC to upgrade all journalism and mass communication courses to MA degrees, phase out PG diplomas’: VC
- Rebuilding Calcutta University: VC Ashutosh Ghosh’s priorities are recruitment, fixing finances, reforms
- PARAKH’s Foundational Learning Study 2026 to cover 1 lakh Class 3 students across 10,000 schools
- Telangana: Government Degree College Vikarabad moves out of school and into DIET campus
- ‘Shouldn’t open universities like shops’: Odisha higher education expands but students rue plummeting quality
- Dual degrees, faculty exchange: States bet on foreign university tie-ups, but fine print tells another story