Vagisha Kaushik | May 29, 2025 | 10:28 AM IST | 1 min read
Gujarat PGCET 2025 syllabus, exam pattern for engineering, pharmacy, and MPlan are available on gujacpcadmissions.nic.in.
Get education, career guidance; live webinars; learning resources and more
Subscribe Now
The Admission Committee for Professional Courses (ACPC), Gujarat will start the counselling process for ME, MTech programmes on June 3 based on Graduate Aptitude Test in Engineering (GATE) and Post Graduate Common Entrance Test (PGCET) for the academic session 2025-26. Eligible candidates will be able to apply for Gujarat PGCET counselling 2025 on the official website, gujacpc.admissions.nic.in.
Latest: Gujarat PGCET 2024 Registration Started- Apply Now
Also Check: FREE Webinar Series on Online MBA and job-oriented Certification Programs. Register Now
The committee has also issued the Gujarat PGCET 2025 syllabus for 17 disciplines. Candidates who have secured 50% marks in BE, BTech will be eligible for appearing in the entrance exam.
The Gujarat PGCET exam pattern 2025 is given below.
Programme | Section | Questions | Marks | Duration |
Engineering | Subjective Question | 80 | 80 | 100 Minutes |
Mathematics Question | 20 | 20 | ||
Total | 100 | 100 | 100 Minutes | |
Pharmacy | Subjective | 100 | 100 | 100 Minutes |
M Plan | English | 25 | 25 | |
Logical Reasoning | 25 | 25 | ||
General Knowledge | 25 | 25 | ||
Urban Planning | 25 | 25 | ||
Total | 100 | 100 | 100 Minutes |
The Gujarat PGCET 2025 counselling process will include registration, choice-filling, fee payment, display of merit list, mock seat allotment, final seat allotment, and reporting.
The last allotted rank for the non-GATE open category seats in computer engineering course last year are given below.
Name of Institute | Last allotted rank | PGCET marks |
Chandubhai S Patel Institute Of Technology, Changa | 3101279 | 34 |
Chhotubhai Gopalbhai Patel Institute Of Technology, Tarsadi, Bardoli | 3101162 | 41 |
Faculty Of Technology (Sfi), Dharmsinh Desai University, Nadiad | 3101330 | 21 |
GH Patel College Of Engineering and Technology, V V Nagar | 3101328 | 23 |
Parul Institute of Engineering & Technology, Waghodia, Vadodara Siddhpur | 3101090 | 47 |
Silver Oak College Of Engineering and Technology, Ahmedabad | 3101301 | 32 |
The last allotted rank for the non-GATE open category seats in electronics and communication engineering course last year are given below.
Name of Institute | Last allotted rank | PGCET marks |
Government Engineering College, Bhavnagar | 3041043 | 18 |
Silver Oak College Of Engineering and Technology, Ahmedabad | 3041009 | 31 |
Bhagwan Mahavir College of Engineering & Technology, Surat | 1041011 | 31 |
The last allotted rank for the non-GATE open category seats in electronics and communication engineering course last year are given below.
Name of Institute | Last allotted rank | PGCET marks |
Ahmedabad Institute Of Technology, Ahmedabad | 3031100 | 24 |
Ganpat University, U V Patel College of Engineering, Kherva, Mehsana | 3031086 | 27 |
Government Engineering College, Bhuj | 3031081 | 29 |
LD College Of Engineering, Ahmedabad | 3031023 | 38 |
LE College, Morbi | 3031027 | 37 |
Shroff S R Rotary Institute Of Chemical Technology, Vatatia ,Bharuch | 3031101 | 24 |
Follow us for the latest education news on colleges and universities, admission, courses, exams, research, education policies, study abroad and more..
To get in touch, write to us at news@careers360.com.